| Fee Description | Fee Amount |
|---|---|
| Account activity printout (instant statement) | $2.00 |
| Account balancing, reconciliation & research fee per hour. | $20.00 |
| Document retrieval per page | $2.00 |
| Cashier Check | $3.00 |
| Counter Checks (first five are free) | $0.25 |
| Personal Money Order (PMO) | $2.00 |
| Checks – Fee depends on style of check ordered | Varied |
| Debit Card Replacement | $7.50 |
| Expedited Debit Card Shipping | $60.00 |
| Dormant Account (per month when balance is $100 or less) | $10.00 |
| Garnishment Fee | $25.00 |
| Images sent with statements | $3.00 |
| Non-Sufficient Funds (NSF) Return Item Fee / Overdraft Fees: A fee may be imposed for each withdrawal attempt when your account does not have sufficient funds to cover that item. A maximum of $150 in overdraft and/or NSF item fees is assessed per business day per account. Be aware each time the item is presented for payment you may be charged a fee. This applies to consumer and business accounts except as prohibited by law, whether the withdrawal attempt is in person, by check, or other electronic means as follows: | |
| If your check/item is returned for insufficient funds (NSF) and overdraft balance at the end of business day is: | |
| $30.00 or less – Overdraft fee per item per presentment. | $15.00 per item |
| More than $30.00 – Overdraft fee per item per presentment. | $30.00 per item |
| If your check/item is returned for insufficient funds (NSF) and overdraft balance at the end of business day is: | |
| $30.00 or less | $15.00 per item |
| More than $30.00 | $30.00 per item |
| Indemnity Bonds ( Lost Certificate of Deposit) | $10.00 |
| Returned deposit item | $4.00 |
| Stop payment (per request). These fees double for lost checkbook. | $20.00 |
| Wire Transfers, Outgoing Domestic ** | $15.00 |
| Wire Transfers, Outgoing International ** | $15.00 |
| Debit card replacement | $7.50 |





