Checking & Savings
Rates accurate as of March 1, 2021. Fees may reduce earnings.
Account Type | Minimum Deposit to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* |
---|---|---|---|---|
Interest Checking | $1,000 | $0.00 | 0.10 | 0.10 |
$2,500 | 0.10 | 0.10 | ||
Rewards Checking | $20,000 | $20,000 | 0.15 | 0.15 |
Savings | $100 | $100 | 0.10 | 0.10 |
Investors Money Market Savings | $10,000 | $0 – $9,999 | 0.10 | 0.10 |
$10,000 – $24,999 | 0.10 | 0.10 | ||
$25,000 – $49,999 | 0.15 | 0.15 | ||
$50,000 – $99,999 | 0.20 | 0.20 | ||
$100,000 or more | 0.25 | 0.25 |
*APY= Annual Percentage Yield
Rate may change after account is opened.
Certificate of Deposit (CDs) & Individual Retirement Account (IRAs)
Rates accurate as of March 1, 2021. Fees may reduce earnings.
Account Type | Minimum Deposit to Open | Minimum Balance to Obtain APY | Early Withdrawal Penalty | Interest Rate | APY* |
---|---|---|---|---|---|
3 Month CD | $1,000 | $1,000 | 1 month | 0.20 | 0.20 |
6 Month CD | $1,000 | $1,000 | 3 month | 0.25 | 0.25 |
12 Month CD | $1,000 | $1,000 | 3 month | 0.30 | 0.30 |
24 Month CD | $500 | $500 | 6 month | 0.40 | 0.40 |
30 Month CD | $500 | $500 | 6 month | 0.40 | 0.40 |
36 Month CD | $500 | $500 | 6 month | 0.50 | 0.50 |
5 Year CD | $500 | $500 | 6 month | 0.60 | 0.60 |
IRA | $100 | $100 | 3 month | 0.50 | 0.50 |
*APY = Annual Percentage Yield
A penalty may be imposed for early withdrawal.