Rates Effective as of April 1, 2013
Interest rates are subject to change without notice.
| Account Type | Minimum Depost to Open Account | Minimum Balance* to Obtain Annual Percentage Yield |
Early Withdrawal Penalty |
Interest Rate | Annual Percentage Yield |
| IRAs | $100.00 | $100.00 | 3 month | 1.00 | 1.00 |
| 3 Month CD | $1,000 | $1,000 | 1 month | 0.20 | 0.20 |
| 6 Month CD | $1,000 | $1,000 | 3 month | 0.25 | 0.25 |
| 6 Month CD | $10,000 | $10,000 | 3 month | 0.30 | 0.30 |
| 12 Month CD | $1,000 | $1,000 | 3 month | 0.50 | 0.50 |
| 24 Month CD | $500.00 | $500.00 | 6 month | 0.70 | 0.70 |
| 30 Month CD | $500.00 | $500.00 | 6 month | 0.80 | 0.80 |
| 36 Month CD | $500.00 | $500.00 | 6 month | 1.00 | 1.00 |
| 5 Year CD | $500.00 | $500.00 | 6 month | 1.40 | 1.41 |
*Daily Balance (the amount of principal in the account each day)
Certificate of Deposit (CD)
**Interest credit based on average collected balance, may be changed monthly (will not be paid above and beyond total service charge)
|
Account Type |
Minimum Deposit to open account |
Minimum Balance* to obtain Annual Percentage Yield |
Interest Rate |
Annual Percentage Yield |
| Interest Checking | 1,000 | $0.00 | 0.05 | 0.05 |
| 1,000 | $2,500 | 0.10 | 0.10 | |
| Rewards Checking | 20,000 | $20,000 | 0.20 | 0.20 |
| Savings | 100.00 | $100.00 | 0.10 | 0.10 |
|
Investors Money Market Savings |
10,000 | $0 – $9,999 | 0.10 | 0.10 |
| N/A | $10,000 – $24,999 | 0.15 | 0.15 | |
| N/A | $25,0000 – $49,999 | 0.20 | 0.20 | |
| N/A | $50,000 – $99,9999 | 0.25 | 0.25 | |
| N/A | $100,000 or more | 0.30 | 0.30 | |
| Regular Business Checking** | $100.00 | $100.00 | 1.00 | 1.00 |
| Business Interest Checking | $1,000 | $1,000 – $2,500 | 0.05 | 0.05 |
| $1,000 | $2,500 or more | 0.10 | 0.10 | |
| Low Volume Business Checking | $500.00 | N/A | N/A |
N/A |



